MS Beams
I – Beam:
It is represented by dimensions of Web & Flange. For e.g. 150×75 beam means,
Width of Web = 150mm
Width of Flange = 75mm
MS I Beams are used for manufacturing of truck-trailers, EOT cranes and its Gantry, ship building, factory sheds, conveyors, boilers, agricultural equipment, and many more engineering industries.
M.S. Beam/Joists | ||
Size in mm | Weight in Kgs. Per Feet | Weight in Kgs. per Mtr. |
ISMB 125 x 70 x 5 | 4.085 | 13.4 |
ISMB 150 x 75 x 5 | 4.573 | 15.0 |
ISMB 175 x 85 x 5.8 | 5.975 | 19.6 |
ISMB 200 x 100 x 5.7 | 7.743 | 25.4 |
ISMB 250 x 125 x 6.9 | 11.371 | 37.3 |
ISMB 300 x 140 x 7.7 | 14.054 | 46.1 |
ISMB 350 x 140 x 8.1 | 15.975 | 52.4 |
ISMB 400 x 140 x 8.9 | 18.780 | 61.6 |
ISMB 450 x 150 x 9.4 | 22.073 | 72.4 |
ISMB 500 x 180 x 10.2 | 26.493 | 86.9 |
ISMB 600 x 210 x 12 | 37.500 | 123.0 |
H – Beam:
In H-Beam generally the sizes of the Web & Flange are almost equal. When we say, 254 x 254 beam means Web = 254mm & Flange = 254mm.
Sr. No. | Depth(mm)xFlange(mm)xSectional Weight(kg/m) |
1 | UB 203 X 133 X 25 |
UB 203 X 133 X 30 | |
2 | UB 254 X 146 X 31 |
UB 254 X 146 X 37 | |
UB 254 X 146 X 43 | |
3 | UB 305 X 165 X 40 |
UB 305 X 165 X 46 | |
UB 305 X 165 X 54 | |
4 | UB 356 X 171 X 45 |
UB 356 X 171 X 51 | |
UB 356 X 171 X 57 | |
UB 356 X 171 X 67 | |
5 | NPB/IPE 400 X 180 X 57.4 |
NPB/IPE 400 X 180 X 66.3 | |
NPB/IPE 400 X 180 X 75.7 | |
6 | UB 406 X 178 X 54 |
UB 406 X 178 X 60 | |
UB 406 X 178 X 67 | |
UB 406 X 178 X 74 | |
7 | NPB/IPE 450 X 190 X 67.2 |
NPB/IPE 450 X 190 X 77.6 | |
NPB/IPE 450 X 190 X 92.4 | |
8 | UB 457 X 191 X 67 |
UB 457 X 191 X 74 | |
UB 457 X 191 X 82 | |
UB 457 X 191 X 89 | |
UB 457 X 191 X 98 | |
9 | NPB/IPE 500 X 200 X 79.4 |
NPB/IPE 500 X 200 X 90.7 | |
NPB/IPE 500 X 200 X 107.3 | |
10 | UB 533 X 210 X 82 |
UB 533 X 210 X 92 | |
UB 533 X 210 X 101 | |
UB 533 X 210 X 109 | |
UB 533 X 210 X 122 | |
11 | NPB/IPE 600 X 220 X 107.36 |
NPB/IPE 600 X 220 X 122.4 | |
NPB/IPE 600 X 220 X 154.5 | |
12 | WPB/HE 600 X 300 X 128.8 |
WPB/HE 600 X 300 X 177.8 | |
WPB/HE 600 X 300 X 211.9 | |
WPB/HE 600 X 300 X 285.5 | |
13 | UB 610 X 229 X 101 |
UB 610 X 229 X 113 | |
UB 610 X 229 X 125 | |
UB 610 X 229 X 140 | |
14 | WPB/HE 700 X 300 X 149.9 |
WPB/HE 700 X 300 X 204.5 | |
WPB/HE 700 X 300 X 240.5 | |
WPB/HE 700 X 300 X 300.7 | |
15 | WPB/HE 800 X 300 X 172 [ on the anvil / subject prior agreement] |
WPB/HE 800 X 300 X 224 [ on the anvil / subject prior agreement] | |
WPB/HE 800 X 300 X 262 [ on the anvil / subject prior agreement] | |
WPB/HE 800 X 300 X 317 [ on the anvil / subject prior agreement] | |
16 | WPB/HE 900 X 30 X 198 [on the anvil / subject prior agreement ] |
WPB/HE 900 X 30 X 252 [on the anvil / subject prior agreement ] | |
WPB/HE 900 X 30 X 291 [on the anvil / subject prior agreement ] | |
WPB/HE 900 X 30 X 333 [on the anvil / subject prior agreement ] |
MS Channels
Channel is represented by its Web height & Flange width of the channel.
Size | Weight in Kgs. | Weight in Kgs. |
in mm | Per Feet | Per Mtr. |
75 x 40 | 2.172 | 7.126 |
100 x 50 | 2.925 | 9.597 |
125 x 65 | 3.992 | 13.098 |
150 x 75 | 5.120 | 16.799 |
175 x 75 | 5.973 | 19.597 |
200 x 75 | 6.796 | 22.298 |
250 x 80 | 9.326 | 30.599 |
300 x 90 | 11.063 | 36.298 |
400 x 100 | 15.270 | 50.300 |
Grades
Sectional Properties as per:-
For Channels :- | IS :808 – 1989 / IS :3954 – 1981 |
Tolerance as per:-
For Channels :- | IS :1852 – 1985 / IS :3954 – 1981 |
Grades as per:-
For Channels :- | IS :2062 :E250 A – 2006 |
MS Angles
MS Angles are L-shaped structural steel represented by dimension of sides & thickness.
Size | Weight in Kgs. | Gauge |
in mm | Per Feet | Per Mtr. |
20x20x3 | 0.274 | 0.899 |
25x25x3 | 0.335 | 1.099 |
25x25x5 | 0.548 | 1.798 |
31x31x3 | 0.390 | 1.280 |
35x35x5 | 0.792 | 2.599 |
37x37x3 | 0.518 | 1.700 |
40x40x3 | 0.548 | 1.798 |
40x40x5 | 0.915 | 3.002 |
40x40x6 | 1.066 | 3.498 |
50x50x5 | 1.158 | 3.799 |
50x50x6 | 1.372 | 4.502 |
60x60x6 | 1.645 | 5.397 |
65x65x6 | 1.767 | 5.798 |
65x65x8 | 2.346 | 7.697 |
65x65x10 | 2.864 | 9.397 |
75x75x6 | 2.072 | 6.798 |
75x75x8 | 2.712 | 8.898 |
75x75x10 | 3.352 | 10.998 |
80x80x6 | 2.224 | 7.297 |
80x80x8 | 2.925 | 9.597 |
90x90x6 | 2.499 | 8.199 |
90x90x8 | 3.292 | 10.801 |
90x90x10 | 4.084 | 13.400 |
100x100x6 | 2.804 | 9.200 |
100x100x8 | 3.687 | 12.097 |
100x100x10 | 4.545 | 14.912 |
100x100x12 | 5.395 | 17.701 |
110x110x12 | 5.028 | 16.497 |
130x130x10 | 6.004 | 19.699 |
150x150x10 | 6.950 | 22.803 |
150x150x12 | 8.290 | 27.199 |
150x150x16 | 10.911 | 35.799 |
150x150x20 | 13.441 | 44.100 |
MS Flats
MS Flats are generally used in Industrial gratings, various fabrication works & domestically, it is used in grills outside window.
Representation of M.S. Flats is done by the Width (W) & the Thickness (T) of the Flat.
For example: When we say 25 X 5 FLAT, it means Width= 25mm & Thickness = 5mm.
Following are the various sizes of HR Sheets in terms of Thickness:-
As per British Standards thickness used to be represented by Gauge (G).
Size (mm) | Weight (kg/ft) | Weight (Kg/mtr) |
12 x 3 | 0.086 | 0.282 |
12 x 5 | 0.143 | 0.470 |
18 x 4 | 0.180 | 0.585 |
20 x 3 | 0.143 | 0.470 |
20 x 5 | 0.241 | 0.790 |
20 x 6 | 0.287 | 0.942 |
25 x 3 | 0.183 | 0.600 |
25 x 5 | 0.305 | 1.000 |
25 x 6 | 0.365 | 1.197 |
25 x 8 | 0.470 | 1.550 |
25 x 10 | 0.609 | 1.998 |
25 x 12 | 0.731 | 2.398 |
32 x 3 | 0.243 | 0.798 |
32 x 5 | 0.395 | 1.296 |
32 x 6 | 0.457 | 0.457 |
32 x 8 | 0.671 | 2.202 |
32 x 10 | 0.854 | 2.802 |
32 x 12 | 1.005 | 3.297 |
32 x 16 | 1.342 | 4.403 |
40 x 3 | 0.274 | 0.899 |
40 x 5 | 0.487 | 1.598 |
40 x 6 | 0.580 | 1.903 |
40 x 8 | 0.762 | 2.500 |
40 x 10 | 0.945 | 3.100 |
40 x 12 | 1.158 | 3.799 |
40 x 16 | 1.523 | 4.997 |
40 x 20 | 1.920 | 6.300 |
40 x 25 | 2.407 | 7.897 |
40 x 32 | 2.897 | 9.505 |
50 x 3 | 0.365 | 1.197 |
50 x 5 | 0.609 | 1.998 |
50 x 6 | 0.731 | 2.398 |
50 x 8 | 0.944 | 3.097 |
50 x 10 | 1.188 | 3.898 |
50 x 12 | 1.432 | 4.698 |
50 x 16 | 1.920 | 6.300 |
50 x 20 | 2.377 | 7.799 |
50 x 25 | 2.986 | 9.797 |
50 x 40 | 4.754 | 15.598 |
63 x 6 | 0.915 | 3.002 |
63 x 8 | 1.219 | 4.000 |
63 x 10 | 1.500 | 4.922 |
63 x 12 | 1.798 | 5.899 |
63 x 16 | 2.407 | 7.897 |
63 x 20 | 3.017 | 9.899 |
63 x 25 | 3.779 | 12.399 |
63 x 32 | 4.815 | 15.798 |
63 x 40 | 6.034 | 19.798 |
75 x 6 | 1.066 | 3.498 |
75 x 8 | 1.432 | 4.698 |
75 x 10 | 1.798 | 5.899 |
75 x 12 | 2.163 | 7.097 |
75 x 16 | 2.864 | 9.397 |
75 x 20 | 3.596 | 11.798 |
75 x 25 | 4.480 | 14.699 |
75 x 40 | 7.200 | 23.600 |
100 x 6 | 1.432 | 4.698 |
100 x 8 | 1.920 | 6.300 |
100 x 10 | 2.377 | 7.798 |
100 x 12 | 2.864 | 9.397 |
100 x 16 | 3.840 | 12.599 |
100 x 20 | 4.785 | 15.700 |
100 x 25 | 5.973 | 19.599 |
100 x 32 | 7.650 | 25.099 |
100 x 40 | 9.500 | 31.170 |
125 x 6 | 1.800 | 5.900 |
125 x 8 | 2.400 | 7.900 |
125 x 10 | 2.986 | 9.797 |
125 x 12 | 3.596 | 11.798 |
125 x 16 | 4.800 | 15.750 |
125 x 20 | 5.973 | 19.597 |
125 x 25 | 7.500 | 24.600 |
125 x 32 | 9.570 | 31.399 |
150 x 6 | 2.200 | 7.218 |
150 x 8 | 2.850 | 9.400 |
150 x 10 | 3.596 | 11.798 |
150 x 12 | 4.297 | 14.098 |
150 x 16 | 5.729 | 18.797 |
150 x 20 | 7.192 | 23.597 |
150 x 25 | 8.991 | 29.499 |
150 x 32 | 11.490 | 37.699 |
150 x 40 | 14.355 | 47.099 |
Manufacturers of MS flats
Primary Producers:-
There are no primary manufacturers of MS Flats.
Secondary Producers:-
The List of Secondary Producers Location-wise is given in the Annexure
Grades & Quality:-
There are no Primary producers of MS Flats only the Secondary producers i.e. Rolling Mills produces MS Flats. Various Rolling Mills follow the grades & quality specifications given in IS 2062. In general, MS Flats produced by the Secondary Manufacturers passes the physical parameters but fails to match the chemical properties of IS 2062 except few Rolling Mills.